Ohio Energy Savings, LLC is certified by the Public Utilities Commission of Ohio as a Power Broker (Certificate No. 26-155492E) and a Retail Natural Gas Broker (Certificate No. 26-155491G). We work only with suppliers certified by PUCO. We are not a utility and not a supplier. Your local utility still delivers your power and handles outages.
History of Duke Energy Ohio gas rates
This history of Duke Energy Ohio gas rates covers 56 dated periods of its default gas rate, from January 4, 2022 through November 1, 2026. PUCO calls the rate Gas Cost Recovery (GCR) before April 1, 2026 and standard service offer (SSO) since. The highest was $1.280 per Ccf (July 1 – July 31, 2022), and the lowest was $0.280 per Ccf (January 2 – February 1, 2026). Every figure comes from the Public Utilities Commission of Ohio (PUCO).
Updated
What is the history of Duke Energy Ohio gas rates?
Of the 55 steps from one period to the next, the default gas rate rose 30 times, fell 24 times and stayed put once. The largest rise was from $0.280 per Ccf (January 2 – February 1, 2026) to $0.630 per Ccf (February 2 – March 1, 2026). The largest fall was from $1.280 per Ccf (July 1 – July 31, 2022) to $0.930 per Ccf (August 1 – August 31, 2022).
Duke Energy Ohio (natural gas)
$1.0147 per Ccf
Default gas rate, October 1 – November 1, 2026
Next scheduled change:
Source: PUCO Energy Choice Ohio chart. Covers October 1 – November 1, 2026. Read on .
Show the data as a table
| Period | Rate | Source |
|---|---|---|
| October 1 – November 1, 2026 | $1.0147 per Ccf | PUCO Energy Choice Ohio chart |
| September 1 – September 30, 2026 | $0.9949 per Ccf | PUCO Energy Choice Ohio chart |
| August 3 – August 31, 2026 | $1.0574 per Ccf | PUCO Energy Choice Ohio chart |
| July 1 – August 2, 2026 | $1.0367 per Ccf | PUCO Energy Choice Ohio chart |
| June 1 – June 30, 2026 | $0.985 per Ccf | PUCO Energy Choice Ohio chart |
| May 1 – May 31, 2026 | $0.750 per Ccf | PUCO Energy Choice Ohio chart |
| April 1 – April 30, 2026 | $0.7499 per Ccf | PUCO Energy Choice Ohio chart |
| March 2 – March 31, 2026 | $0.610 per Ccf | PUCO Energy Choice Ohio chart |
| February 2 – March 1, 2026 | $0.630 per Ccf | PUCO Energy Choice Ohio chart |
| January 2 – February 1, 2026 | $0.280 per Ccf | PUCO Energy Choice Ohio chart |
| December 1, 2025 – January 1, 2026 | $0.490 per Ccf | PUCO Energy Choice Ohio chart |
| November 3 – November 30, 2025 | $0.340 per Ccf | PUCO Energy Choice Ohio chart |
| October 1 – November 2, 2025 | $0.460 per Ccf | PUCO Energy Choice Ohio chart |
| September 2 – September 30, 2025 | $0.450 per Ccf | PUCO Energy Choice Ohio chart |
| August 1 – September 1, 2025 | $0.570 per Ccf | PUCO Energy Choice Ohio chart |
| July 1 – July 31, 2025 | $0.630 per Ccf | PUCO Energy Choice Ohio chart |
| June 2 – June 30, 2025 | $0.610 per Ccf | PUCO Energy Choice Ohio chart |
| May 1 – June 1, 2025 | $0.960 per Ccf | PUCO Energy Choice Ohio chart |
| April 1 – April 30, 2025 | $1.090 per Ccf | PUCO Energy Choice Ohio chart |
| March 4 – March 31, 2025 | $0.920 per Ccf | PUCO Energy Choice Ohio chart |
| February 3 – March 3, 2025 | $0.600 per Ccf | PUCO Energy Choice Ohio chart |
| January 2 – February 2, 2025 | $0.540 per Ccf | PUCO Energy Choice Ohio chart |
| December 2, 2024 – January 1, 2025 | $0.550 per Ccf | PUCO Energy Choice Ohio chart |
| November 1 – December 1, 2024 | $0.680 per Ccf | PUCO Energy Choice Ohio chart |
| October 1 – October 31, 2024 | $0.660 per Ccf | PUCO Energy Choice Ohio chart |
| September 3 – September 30, 2024 | $0.650 per Ccf | PUCO Energy Choice Ohio chart |
| August 1 – September 2, 2024 | $0.650 per Ccf | PUCO Energy Choice Ohio chart |
| July 1 – July 31, 2024 | $0.680 per Ccf | PUCO Energy Choice Ohio chart |
| June 3 – June 30, 2024 | $0.650 per Ccf | PUCO Energy Choice Ohio chart |
| May 1 – June 2, 2024 | $0.410 per Ccf | PUCO Energy Choice Ohio chart |
| April 1 – April 30, 2024 | $0.400 per Ccf | PUCO Energy Choice Ohio chart |
| March 1 – March 31, 2024 | $0.470 per Ccf | PUCO Energy Choice Ohio chart |
| February 1 – February 29, 2024 | $0.580 per Ccf | PUCO Energy Choice Ohio chart |
| January 2 – January 31, 2024 | $0.560 per Ccf | PUCO Energy Choice Ohio chart |
| December 1, 2023 – January 1, 2024 | $0.580 per Ccf | PUCO Energy Choice Ohio chart |
| November 1 – November 30, 2023 | $0.610 per Ccf | PUCO Energy Choice Ohio chart |
| October 1 – October 31, 2023 | $0.550 per Ccf | PUCO Energy Choice Ohio chart |
| August 1 – September 30, 2023 | $0.590 per Ccf | PUCO Energy Choice Ohio chart |
| June 1 – July 31, 2023 | $0.550 per Ccf | PUCO Energy Choice Ohio chart |
| May 1 – May 30, 2023 | $0.530 per Ccf | PUCO Energy Choice Ohio chart |
| April 1 – April 30, 2023 | $0.580 per Ccf | PUCO Energy Choice Ohio chart |
| March 2 – March 31, 2023 | $0.770 per Ccf | PUCO Energy Choice Ohio chart |
| February 1 – March 1, 2023 | $0.850 per Ccf | PUCO Energy Choice Ohio chart |
| January 3 – January 31, 2023 | $0.980 per Ccf | PUCO Energy Choice Ohio chart |
| December 1, 2022 – January 2, 2023 | $0.960 per Ccf | PUCO Energy Choice Ohio chart |
| November 1 – November 30, 2022 | $0.940 per Ccf | PUCO Energy Choice Ohio chart |
| October 3 – October 31, 2022 | $1.100 per Ccf | PUCO Energy Choice Ohio chart |
| September 1 – October 2, 2022 | $1.160 per Ccf | PUCO Energy Choice Ohio chart |
| August 1 – August 31, 2022 | $0.930 per Ccf | PUCO Energy Choice Ohio chart |
| July 1 – July 31, 2022 | $1.280 per Ccf | PUCO Energy Choice Ohio chart |
| June 1 – June 30, 2022 | $1.110 per Ccf | PUCO Energy Choice Ohio chart |
| May 2 – May 31, 2022 | $0.980 per Ccf | PUCO Energy Choice Ohio chart |
| April 1 – May 1, 2022 | $0.810 per Ccf | PUCO Energy Choice Ohio chart |
| March 3 – March 31, 2022 | $0.680 per Ccf | PUCO Energy Choice Ohio chart |
| February 2 – March 2, 2022 | $0.590 per Ccf | PUCO Energy Choice Ohio chart |
| January 4 – February 1, 2022 | $0.600 per Ccf | PUCO Energy Choice Ohio chart |
In PUCO's Duke Energy natural gas historical chart, about one row appears for each month, and periods run from 28 to 61 days.
Where do the numbers for Duke Energy Ohio gas come from?
Each rate was read from PUCO's Duke Energy natural gas historical chart. The newest two periods came from PUCO's Energy Choice Ohio chart. We entered each figure by hand, checked it against a second read of the page, and last read the charts on October 1, 2026.
Rates are in dollars per Ccf, which is one hundred cubic feet of gas (Ohio Administrative Code 4901:1-29-01). Enbridge Gas Ohio's chart uses the Mcf, one thousand cubic feet. PUCO's tables print two to four decimal places, and we show at least three, so a trailing zero may be ours. We keep the original cell text in our data.
What changed on April 1, 2026 in the Duke Energy Ohio gas history?
PUCO's Duke Energy Ohio gas chart says: "Beginning April 1, 2026, Duke Energy Ohio will use a standard service offer (SSO) rate in place of the Gas Cost Recovery (GCR) it used previously." Our table runs the two in one series, and the first SSO period is April 1 – April 30, 2026, right after the last GCR period, March 2 – March 31, 2026.
PUCO's printed dates leave 1 day between May 1 – May 30, 2023 and June 1 – July 31, 2023. We leave this gap as PUCO prints it.
How does the history of Duke Energy Ohio gas rates help when you compare offers?
This record shows how far and how often the default has moved. It does not give the next rate. The newest period, October 1 – November 1, 2026, is the one in force today.
Today's default and its next change are on our Duke Energy Ohio gas standard service offer page. PUCO's historical chart says historic rates "are not indicative of future market conditions or prices."
The Duke Energy Ohio gas Apples to Apples chart lists current offers, and energy choice in Ohio explains switching. Staying on the default can be the better choice when every fixed offer is above it, when fees erase the gap, or when you may move before a fixed term ends and would owe an early termination fee.
We are a broker. Suppliers pay us a commission when a household enrolls, and we also charge a service fee. There's no cost to check, and you see the fee terms in your offer.
To see another utility's record, open the Enbridge Gas history or the CenterPoint Energy Ohio history. The two dated rate events we have recorded for Duke Energy Ohio gas, each with its source, are on our Ohio rate increases page.
Frequently asked questions
How many rate periods does this history hold for Duke Energy Ohio gas?
The record holds 56 dated periods, from January 4, 2022 through November 1, 2026. The count grows when we add a row after PUCO publishes a new period. The table on this page lists every period, newest first, with a link to the PUCO page it came from.
What were the highest and lowest Duke Energy Ohio gas rates in this record?
The highest rate in this record was $1.280 per Ccf (July 1 – July 31, 2022). The lowest was $0.280 per Ccf (January 2 – February 1, 2026). These are the extremes of the 56 periods we hold, not of every rate PUCO has ever published.
Does the record for Duke Energy Ohio gas include PUCO's periods before January 2022?
No. We enter periods from January 4 – February 1, 2022 onward. PUCO's chart also lists earlier periods that we have not entered, so the record is a recent span, not the full list. Within the span, a missing date means PUCO's table has no row, and we never fill one with an estimate.
How can I check a figure for Duke Energy Ohio gas against PUCO's chart?
Find the row by its dates in PUCO's chart. PUCO prints gas rates in dollars per Ccf, the unit shown here. We show at least three decimal places, so a trailing zero may be ours. The original cell text is kept in our data.
Sources
Ohio Energy Savings compares plans. Suppliers pay us a commission when a household enrolls, and we also charge a service fee; you see the fee terms in your offer. See how we get paid.
