Ohio Energy Savings, LLC is certified by the Public Utilities Commission of Ohio as a Power Broker (Certificate No. 26-155492E) and a Retail Natural Gas Broker (Certificate No. 26-155491G). We work only with suppliers certified by PUCO. We are not a utility and not a supplier. Your local utility still delivers your power and handles outages.
History of Columbia Gas of Ohio rates
This history of Columbia Gas of Ohio rates covers 58 dated Standard Choice Offer (SCO) periods, from December 30, 2021 through October 26, 2026. The SCO is the default gas rate. The highest was $1.1003 per Ccf (August 29 – September 27, 2022), and the lowest was $0.3235 per Ccf (April 1 – April 29, 2024). Every figure comes from the Public Utilities Commission of Ohio (PUCO).
Updated
What is the history of Columbia Gas of Ohio rates?
Of the 57 steps from one period to the next, the SCO rate rose 33 times, fell 24 times and never stayed put. The largest rise was from $0.7937 per Ccf (December 31, 2025 – January 29, 2026) to $1.071 per Ccf (January 30 – March 1, 2026). The largest fall was from $1.071 per Ccf (January 30 – March 1, 2026) to $0.6219 per Ccf (March 2 – March 30, 2026).
Columbia Gas of Ohio
$0.525 per Ccf
Default gas rate, September 28 – October 26, 2026
Next scheduled change:
Source: PUCO Energy Choice Ohio chart. Covers September 28 – October 26, 2026. Read on .
Show the data as a table
| Period | Rate | Source |
|---|---|---|
| September 28 – October 26, 2026 | $0.525 per Ccf | PUCO Energy Choice Ohio chart |
| August 27 – September 27, 2026 | $0.5157 per Ccf | PUCO Energy Choice Ohio chart |
| July 29 – August 26, 2026 | $0.4975 per Ccf | PUCO Energy Choice Ohio chart |
| June 29 – July 28, 2026 | $0.5481 per Ccf | PUCO Energy Choice Ohio chart |
| May 29 – June 28, 2026 | $0.529 per Ccf | PUCO Energy Choice Ohio chart |
| April 29 – May 28, 2026 | $0.4809 per Ccf | PUCO Energy Choice Ohio chart |
| March 31 – April 28, 2026 | $0.5354 per Ccf | PUCO Energy Choice Ohio chart |
| March 2 – March 30, 2026 | $0.6219 per Ccf | PUCO Energy Choice Ohio chart |
| January 30 – March 1, 2026 | $1.071 per Ccf | PUCO Energy Choice Ohio chart |
| December 31, 2025 – January 29, 2026 | $0.7937 per Ccf | PUCO Energy Choice Ohio chart |
| November 26 – December 30, 2025 | $0.7674 per Ccf | PUCO Energy Choice Ohio chart |
| October 28 – November 25, 2025 | $0.6626 per Ccf | PUCO Energy Choice Ohio chart |
| September 29 – October 27, 2025 | $0.6085 per Ccf | PUCO Energy Choice Ohio chart |
| August 28 – September 28, 2025 | $0.6117 per Ccf | PUCO Energy Choice Ohio chart |
| July 30 – August 27, 2025 | $0.6331 per Ccf | PUCO Energy Choice Ohio chart |
| June 30 – July 28, 2025 | $0.6511 per Ccf | PUCO Energy Choice Ohio chart |
| May 30 – June 29, 2025 | $0.6454 per Ccf | PUCO Energy Choice Ohio chart |
| April 30 – May 29, 2025 | $0.642 per Ccf | PUCO Energy Choice Ohio chart |
| March 31 – April 29, 2025 | $0.720 per Ccf | PUCO Energy Choice Ohio chart |
| February 28 – March 30, 2025 | $0.5566 per Ccf | PUCO Energy Choice Ohio chart |
| January 30 – February 27, 2025 | $0.5195 per Ccf | PUCO Energy Choice Ohio chart |
| December 31, 2024 – January 29, 2025 | $0.5174 per Ccf | PUCO Energy Choice Ohio chart |
| November 26 – December 30, 2024 | $0.5091 per Ccf | PUCO Energy Choice Ohio chart |
| October 28 – November 25, 2024 | $0.4006 per Ccf | PUCO Energy Choice Ohio chart |
| September 27 – October 27, 2024 | $0.4245 per Ccf | PUCO Energy Choice Ohio chart |
| August 28 – September 26, 2024 | $0.359 per Ccf | PUCO Energy Choice Ohio chart |
| July 30 – August 27, 2024 | $0.3567 per Ccf | PUCO Energy Choice Ohio chart |
| June 28 – July 29, 2024 | $0.4288 per Ccf | PUCO Energy Choice Ohio chart |
| May 30 – June 27, 2024 | $0.4153 per Ccf | PUCO Energy Choice Ohio chart |
| April 30 – May 29, 2024 | $0.3274 per Ccf | PUCO Energy Choice Ohio chart |
| April 1 – April 29, 2024 | $0.3235 per Ccf | PUCO Energy Choice Ohio chart |
| February 29 – March 31, 2024 | $0.3415 per Ccf | PUCO Energy Choice Ohio chart |
| January 31 – February 28, 2024 | $0.429 per Ccf | PUCO Energy Choice Ohio chart |
| January 2 – January 30, 2024 | $0.4419 per Ccf | PUCO Energy Choice Ohio chart |
| November 29, 2023 – January 1, 2024 | $0.4506 per Ccf | PUCO Energy Choice Ohio chart |
| October 27 – November 28, 2023 | $0.4964 per Ccf | PUCO Energy Choice Ohio chart |
| September 28 – October 26, 2023 | $0.456 per Ccf | PUCO Energy Choice Ohio chart |
| August 29 – September 27, 2023 | $0.435 per Ccf | PUCO Energy Choice Ohio chart |
| July 31 – August 28, 2023 | $0.429 per Ccf | PUCO Energy Choice Ohio chart |
| June 29 – July 30, 2023 | $0.440 per Ccf | PUCO Energy Choice Ohio chart |
| May 31 – June 28, 2023 | $0.398 per Ccf | PUCO Energy Choice Ohio chart |
| May 1 – May 30, 2023 | $0.391 per Ccf | PUCO Energy Choice Ohio chart |
| March 30 – April 30, 2023 | $0.379 per Ccf | PUCO Energy Choice Ohio chart |
| March 1 – March 29, 2023 | $0.410 per Ccf | PUCO Energy Choice Ohio chart |
| January 31 – February 28, 2023 | $0.475 per Ccf | PUCO Energy Choice Ohio chart |
| December 30, 2022 – January 30, 2023 | $0.635 per Ccf | PUCO Energy Choice Ohio chart |
| November 29 – December 29, 2022 | $0.8362 per Ccf | PUCO Energy Choice Ohio chart |
| October 27 – November 28, 2022 | $0.6836 per Ccf | PUCO Energy Choice Ohio chart |
| September 28 – October 26, 2022 | $0.8518 per Ccf | PUCO Energy Choice Ohio chart |
| August 29 – September 27, 2022 | $1.1003 per Ccf | PUCO Energy Choice Ohio chart |
| July 29 – August 28, 2022 | $1.0337 per Ccf | PUCO Energy Choice Ohio chart |
| June 29 – July 28, 2022 | $0.8201 per Ccf | PUCO Energy Choice Ohio chart |
| May 31 – June 28, 2022 | $1.0558 per Ccf | PUCO Energy Choice Ohio chart |
| April 29 – May 30, 2022 | $0.8917 per Ccf | PUCO Energy Choice Ohio chart |
| March 30 – April 28, 2022 | $0.6986 per Ccf | PUCO Energy Choice Ohio chart |
| March 1 – March 29, 2022 | $0.6268 per Ccf | PUCO Energy Choice Ohio chart |
| January 31 – February 28, 2022 | $0.7965 per Ccf | PUCO Energy Choice Ohio chart |
| December 30, 2021 – January 30, 2022 | $0.5724 per Ccf | PUCO Energy Choice Ohio chart |
PUCO's Columbia Gas of Ohio historical chart gives a start and an end date for each period, not calendar months. Four of the 58 periods start on the first of a month. Periods in this record run from 29 to 35 days. PUCO says the SCO changes monthly (how SCO rates are set).
Where do the numbers for Columbia Gas of Ohio come from?
Each rate was read from PUCO's Columbia Gas of Ohio historical chart. The newest period, September 28 – October 26, 2026, came from PUCO's Energy Choice Ohio chart. We entered each figure by hand, checked it against a second read of the page, and last read the charts on September 30, 2026.
Rates are in dollars per Ccf, which is one hundred cubic feet of gas (Ohio Administrative Code 4901:1-29-01). Enbridge Gas Ohio's chart uses the Mcf, one thousand cubic feet. PUCO's tables print two to four decimal places, and we show at least three, so a trailing zero may be ours. We keep the original cell text in our data.
Are there gaps or odd dates in the record for Columbia Gas of Ohio?
PUCO's printed dates leave 1 day between June 30 – July 28, 2025 and July 30 – August 27, 2025. We leave this gap as PUCO prints it. For three periods, PUCO printed an end date that was unusable or overlapped the next period. We ended them the day before the next period starts: March 30 – April 28, 2022, December 31, 2025 – January 29, 2026, and March 2 – March 30, 2026.
How does the history of Columbia Gas of Ohio rates help when you compare offers?
This record shows how far and how often the default has moved. It does not give the next rate. The newest period, September 28 – October 26, 2026, is the one in force today.
Today's default and its next change are on our Columbia Gas of Ohio SCO page. PUCO's historical chart says historic rates "are not indicative of future market conditions or prices."
The Columbia Gas of Ohio Apples to Apples chart lists current offers, and energy choice in Ohio explains switching. Staying on the default can be the better choice when every fixed offer is above it, when fees erase the gap, or when you may move before a fixed term ends and would owe an early termination fee.
We are a broker. Suppliers pay us a commission when a household enrolls, and we also charge a service fee. There's no cost to check, and you see the fee terms in your offer.
To see another utility's record, open the Enbridge Gas history or the CenterPoint Energy Ohio history. The one dated rate event we have recorded for Columbia Gas of Ohio, each with its source, is on our Ohio rate increases page.
Frequently asked questions
How many rate periods does this history hold for Columbia Gas of Ohio?
The record holds 58 dated periods, from December 30, 2021 through October 26, 2026. The count grows when we add a row after PUCO publishes a new period. The table on this page lists every period, newest first, with a link to the PUCO page it came from.
What were the highest and lowest Columbia Gas of Ohio rates in this record?
The highest rate in this record was $1.1003 per Ccf (August 29 – September 27, 2022). The lowest was $0.3235 per Ccf (April 1 – April 29, 2024). These are the extremes of the 58 periods we hold, not of every rate PUCO has ever published.
Why don't Columbia Gas of Ohio periods start on the first of the month?
PUCO's table prints start and end dates that do not follow calendar months. Four of the 58 periods start on the first of a month. PUCO says the SCO changes monthly. We record each period's dates as PUCO prints them, except the three end dates we adjusted, listed above, so a rate applies only between its own dates.
Does the history for Columbia Gas of Ohio predict the next rate?
No. PUCO's own chart says historic rates are not indicative of future market conditions or prices. A record of past periods shows how the default has moved. It does not forecast the next period, and it is not an offer. Check PUCO's chart for the rate in force before you compare.
Does the record for Columbia Gas of Ohio include PUCO's periods before December 2021?
No. We enter periods from December 30, 2021 – January 30, 2022 onward. PUCO's chart also lists earlier periods that we have not entered, so the record is a recent span, not the full list. Within the span, a missing date means PUCO's table has no row, and we never fill one with an estimate.
How can I check a figure for Columbia Gas of Ohio against PUCO's chart?
Find the row by its dates in PUCO's chart. PUCO prints gas rates in dollars per Ccf, the unit shown here. We show at least three decimal places, so a trailing zero may be ours. The original cell text is kept in our data.
Sources
Ohio Energy Savings compares plans. Suppliers pay us a commission when a household enrolls, and we also charge a service fee; you see the fee terms in your offer. See how we get paid.
